History Results
Periode 1st Price 2nd Price 3rd Price Date
386 5682 9154 8764 20 November 2024
385 9361 6749 9532 19 November 2024
384 6482 5460 0643 18 November 2024
383 8395 0456 1946 17 November 2024
382 4739 8154 9564 16 November 2024
381 0358 0293 2497 15 November 2024
380 6984 3475 5678 14 November 2024
379 6142 2474 5478 13 November 2024
378 6702 9753 6824 12 November 2024
377 0165 3864 5478 11 November 2024
376 6872 4567 2753 10 November 2024
375 3824 5478 8243 9 November 2024
374 5194 2967 4785 8 November 2024
373 0365 7104 4356 7 November 2024
372 2083 3567 6420 6 November 2024
371 8154 3854 3561 5 November 2024
370 0951 2957 2863 4 November 2024
369 2964 0153 7463 3 November 2024
368 5490 7824 3491 2 November 2024
367 6407 5342 8634 1 November 2024
366 9850 9265 6935 31 October 2024
365 5182 5477 9924 30 October 2024
364 9037 3875 5467 29 October 2024
363 8256 5082 6351 28 October 2024
362 0571 6953 7351 27 October 2024
361 9863 5264 8531 26 October 2024
360 8418 8694 6344 25 October 2024
359 9521 4651 2754 24 October 2024
358 3207 5293 8624 23 October 2024
357 1725 1959 8347 22 October 2024
356 3165 5813 3147 21 October 2024
355 0714 4685 7896 20 October 2024
354 4958 4852 9724 19 October 2024
353 6781 5082 0846 18 October 2024
352 1465 7163 9752 17 October 2024
351 6953 5293 5962 16 October 2024
350 2041 5217 7436 15 October 2024
349 1850 9782 3715 14 October 2024
348 4752 8341 9014 13 October 2024
347 8102 6019 2467 12 October 2024
346 9714 0264 0845 11 October 2024
345 9563 2987 4682 10 October 2024
344 6519 3197 7240 09 October 2024
343 7561 8237 5236 08 October 2024
342 8452 0245 0847 07 October 2024
341 2703 5129 9413 06 October 2024
340 6574 8245 1795 05 October 2024
339 3170 3407 9153 04 October 2024
338 9612 5314 8097 03 October 2024
337 7408 4782 2931 02 October 2024
336 2740 9435 1842 01 October 2024
335 5836 4579 5764 30 September 2024
334 6015 5892 7139 29 September 2024
333 8903 4210 0512 28 September 2024
332 8401 3149 5630 27 September 2024
331 6203 3614 7098 26 September 2024
330 2867 4309 8351 25 September 2024
329 9153 3760 1048 24 September 2024
328 3740 1576 5968 23 September 2024
327 2091 4319 3705 22 September 2024
326 4823 1208 0763 21 September 2024
325 3126 4810 6859 20 September 2024
324 8305 2598 1347 19 September 2024
323 1876 2740 6149 18 September 2024
322 4032 6520 9621 17 September 2024
321 1589 9742 5439 16 September 2024
320 3147 8429 5364 15 September 2024
319 6425 3782 8561 14 September 2024
318 8132 6058 4673 13 September 2024
317 2970 1587 3160 12 September 2024
316 1849 7234 4063 11 September 2024
315 9351 5047 8734 10 September 2024
314 2756 9174 3783 09 September 2024
313 6086 7208 6512 08 September 2024
312 8173 2408 1690 07 September 2024
311 7942 6891 7134 06 September 2024
310 1956 2637 6483 05 September 2024
309 8526 2317 4396 04 September 2024
308 1466 5426 8710 03 September 2024
307 7138 9275 4519 02 September 2024
306 4897 9538 2613 01 September 2024
305 7216 6824 4706 31 August 2024
304 5861 8954 7234 30 August 2024
303 4638 5172 7390 29 August 2024
302 2104 8276 7912 28 August 2024
301 1784 4087 6429 27 August 2024
300 7298 3027 5693 26 August 2024
299 8750 5492 4351 25 August 2024
298 4895 1792 4061 24 August 2024
297 6475 2580 5718 23 August 2024
296 3946 4892 1035 22 August 2024
295 7160 3651 6950 21 August 2024
294 2419 9631 3894 20 August 2024
293 9870 4796 4865 19 August 2024
292 8926 6817 3475 18 August 2024
291 6125 8157 7438 17 August 2024
290 7058 4761 9138 16 August 2024
289 6327 3590 1295 15 August 2024
288 5963 2690 1298 14 August 2024
287 7920 8791 5632 13 August 2024
286 9186 1389 3647 12 August 2024
285 5732 4937 6442 11 August 2024
284 8109 1257 5380 10 August 2024
283 5617 3625 7895 09 August 2024
282 9760 2145 8031 08 August 2024
281 8774 2301 1889 07 August 2024
280 6593 5194 8130 06 August 2024
279 7164 2897 9150 05 August 2024
278 6289 3587 5064 04 August 2024
277 3781 1062 9653 03 August 2024
276 7906 6825 7401 02 August 2024
275 3915 9054 8267 01 August 2024
274 6302 6825 9467 31 July 2024
273 4915 9735 7324 30 July 2024
272 2957 5367 9753 29 July 2024
271 3710 4628 2846 28 July 2024
270 2854 1459 9647 27 July 2024
269 5908 7253 8625 26 July 2024
268 2876 1257 8643 25 July 2024
267 6937 1523 6861 24 July 2024
266 4817 1573 6835 23 July 2024
265 1536 7392 8245 22 July 2024
264 2749 9682 4572 21 July 2024
263 6088 7452 8642 20 July 2024
262 2438 6342 6572 19 July 2024
261 6081 5792 4571 18 July 2024
260 9207 5246 1854 17 July 2024
259 3650 0457 9481 16 July 2024
258 8703 5982 0357 15 July 2024
257 4291 5824 7575 14 July 2024
256 9156 3692 9845 13 July 2024
255 7890 4582 7346 12 July 2024
254 4523 2683 8576 11 July 2024
253 3493 9838 3546 10 July 2024
252 6173 5064 9684 09 July 2024
251 1206 9742 8435 08 July 2024
250 7634 6573 1876 07 July 2024
249 5682 5946 9265 06 July 2024
248 2469 5976 5425 05 July 2024
247 8051 5896 8345 04 July 2024
246 6923 8296 1535 03 July 2024
245 6183 6246 4861 02 July 2024
244 2474 8357 8622 01 July 2024
243 2582 5861 7352 30 June 2024
242 4681 1473 6532 29 June 2024
241 5712 8533 8452 28 June 2024
240 4893 7513 9583 27 June 2024
239 3402 2874 3652 26 June 2024
238 6087 6435 3572 25 June 2024
237 5937 2124 5019 24 June 2024
236 2458 8356 4973 23 June 2024
235 1390 4298 2534 22 June 2024
234 7502 3567 2987 21 June 2024
233 8436 4467 0743 20 June 2024
232 1903 8357 8624 19 June 2024
231 8317 9734 9832 18 June 2024
230 5791 8139 4392 17 June 2024
229 4290 5702 8246 16 June 2024
228 4278 1356 2014 15 June 2024
227 3127 6435 0268 14 June 2024
226 8650 9510 0143 13 June 2024
225 9106 3692 9535 12 June 2024
224 4392 6824 7457 11 June 2024
223 2563 4714 3784 10 June 2024
222 5947 2694 1928 09 June 2024
221 4651 8420 7439 08 June 2024
220 6789 5280 3657 07 June 2024
219 1578 5346 7532 06 June 2024
218 7126 4981 3674 05 June 2024
217 0642 6535 7691 04 June 2024
216 2350 2758 3240 03 June 2024
215 8390 1593 7120 02 June 2024
214 6947 9478 3546 01 June 2024
213 0628 7463 9761 31 May 2024
212 4215 8573 9624 30 May 2024
211 3574 1346 9642 29 May 2024
210 1862 2034 8465 28 May 2024
209 7941 2745 3469 27 May 2024
208 2584 9637 3581 26 May 2024
207 9325 0128 7042 25 May 2024
206 0549 2857 1062 24 May 2024
205 6315 2856 3471 23 May 2024
204 8762 1985 6630 22 May 2024
203 0982 7518 2854 21 May 2024
202 3048 9237 0142 20 May 2024
201 1725 4573 0134 19 May 2024
200 4207 0321 9693 18 May 2024
199 5818 7416 1798 17 May 2024
198 6290 8514 5925 16 May 2024
197 9543 0125 2871 15 May 2024
196 0874 3628 0127 14 May 2024
195 1536 0196 2835 13 May 2024
194 2586 4687 0985 12 May 2024
193 3701 5942 8594 11 May 2024
192 7218 1473 9683 10 May 2024
191 4619 2328 8570 09 May 2024
190 8630 7895 0128 08 May 2024
189 5413 6805 3968 07 May 2024
188 2489 8509 6782 06 May 2024
187 7263 5678 0354 05 May 2024
186 1237 6281 4270 04 May 2024
185 6214 2857 5459 03 May 2024
184 8170 0856 9012 02 May 2024
183 6071 5294 0123 01 May 2024
182 1685 0126 7459 30 Apr 2024
181 4970 5612 6389 29 Apr 2024
180 3504 9527 7258 28 Apr 2024
179 2589 0168 8562 27 Apr 2024
178 7484 6254 3587 26 Apr 2024
177 4863 1025 2537 25 Apr 2024
176 7502 6148 5361 24 Apr 2024
175 1854 3276 0459 23 Apr 2024
174 9823 3560 0984 22 Apr 2024
173 1427 0784 5921 21 Apr 2024
172 0658 8541 1692 20 Apr 2024
171 6793 3254 5441 19 Apr 2024
170 6751 7458 1756 18 Apr 2024
169 2485 0127 5263 17 Apr 2024
168 4156 6302 5953 16 Apr 2024
167 5948 4216 8579 15 Apr 2024
166 0967 1496 0365 14 Apr 2024
165 5921 4579 6304 13 Apr 2024
164 9873 0125 7140 12 Apr 2024
163 1053 0427 8261 11 Apr 2024
162 0428 9405 1536 10 Apr 2024
161 1569 3014 5127 09 Apr 2024
160 2854 0258 8014 08 Apr 2024
159 4601 2856 8357 07 Apr 2024
158 8149 0213 5645 06 Apr 2024
157 0572 1246 7490 05 Apr 2024
156 4607 5673 7382 04 Apr 2024
155 1583 5023 0149 03 Apr 2024
154 3672 1509 5463 02 Apr 2024
153 2470 0146 2507 01 Apr 2024
152 6843 0251 3576 31 Mar 2024
151 7021 3267 5420 30 Mar 2024
150 4295 6037 2246 29 Mar 2024
149 2859 3253 1857 28 Mar 2024
148 1089 1635 8996 27 Mar 2024
147 5630 7514 0139 26 Mar 2024
146 2590 2795 4572 25 Mar 2024
145 3859 5349 2508 24 Mar 2024
144 1094 3649 4906 23 Mar 2024
143 3429 8063 7806 22 Mar 2024
142 7165 5849 5890 21 Mar 2024
141 6981 3579 1596 20 Mar 2024
140 6981 6940 8564 19 Mar 2024
139 3654 5458 2965 18 Mar 2024
138 9056 7853 7995 17 Mar 2024
137 5787 9645 8856 16 Mar 2024
136 5630 7099 3412 15 Mar 2024
135 8236 5926 8856 14 Mar 2024
134 4989 7945 1063 13 Mar 2024
133 7942 0414 6902 12 Mar 2024
132 5389 6456 0785 11 Mar 2024
131 7934 4563 2556 10 Mar 2024
130 6821 6490 4219 9 Mar 2024
129 5631 9842 8675 8 Mar 2024
128 5382 5648 6784 7 Mar 2024
127 7898 5723 0907 6 Mar 2024
126 5038 4347 3569 5 Mar 2024
125 4124 5473 5795 4 Mar 2024
124 6170 6869 4538 3 Mar 2024
123 2301 6548 8945 2 Mar 2024
122 3951 4895 5389 1 Mar 2024
121 6974 5379 8359 29 Feb 2024
120 4039 5674 2346 28 Feb 2024
119 3578 4567 9742 27 Feb 2024
118 9231 3579 0345 26 Feb 2024
117 3461 4574 1230 25 Feb 2024
116 6780 6756 5789 24 Feb 2024
115 3128 5648 6832 23 Feb 2024
114 9204 7985 5734 22 Feb 2024
113 9741 5637 5367 21 Feb 2024
112 0032 6437 6948 20 Feb 2024
111 3568 5475 8023 19 Feb 2024
110 2789 6585 3563 18 Feb 2024
109 1351 7964 3826 17 Feb 2024
108 8705 5347 4576 16 Feb 2024
107 3468 5678 3574 15 Feb 2024
106 6238 4678 4684 14 Feb 2024
105 3210 4567 6890 13 Feb 2024
104 8963 8956 4687 12 Feb 2024
103 9425 4684 6890 11 Feb 2024
102 9283 7845 4238 10 Feb 2024
101 1034 7946 1896 9 Feb 2024
100 2451 6789 7392 8 Feb 2024
99 5407 5452 7455 7 Feb 2024
98 9342 4267 6121 6 Feb 2024
97 7032 9056 5723 5 Feb 2024
96 6149 3267 7832 4 Feb 2024
95 6209 8996 4624 3 Feb 2024
94 2058 4123 4534 2 Feb 2024
93 3816 4256 8895 1 Feb 2024
92 5147 4563 3826 31 Jan 2024
91 6809 5142 7964 30 Jan 2024
90 4032 2458 8146 29 Jan 2024
89 9783 2856 6347 28 Jan 2024
88 1635 4952 8274 27 Jan 2024
87 3011 8652 7136 26 Jan 2024
86 9078 2561 9746 25 Jan 2024
85 5107 3816 6021 24 Jan 2024
84 0214 1932 4357 23 Jan 2024
83 6843 4529 9361 22 Jan 2024
82 8290 7456 5883 21 Jan 2024
81 5624 5739 4671 20 Jan 2024
80 7621 5739 4671 19 Jan 2024
79 1046 9587 3354 18 Jan 2024
78 6548 1527 8461 17 Jan 2024
77 8012 7463 3591 16 Jan 2024
76 0725 1981 3106 15 Jan 2024
75 3914 0478 2669 14 Jan 2024
74 8564 2319 6358 13 Jan 2024
73 1950 0698 9877 12 Jan 2024
72 5346 1498 6957 11 Jan 2024
71 8012 3465 1497 10 Jan 2024
70 0167 8521 4816 09 Jan 2024
69 6402 8853 1344 08 Jan 2024
68 9631 4323 2747 07 Jan 2024
67 1478 7653 6041 06 Jan 2024
66 2490 4057 3889 05 Jan 2024
65 8695 3127 5248 04 Jan 2024
64 5829 4615 2343 03 Jan 2024
63 2562 0934 7145 02 Jan 2024
62 7104 4523 7916 01 Jan 2024
61 6082 5604 7495 31 Dec 2023
60 3614 8580 4956 30 Dec 2023
59 1287 9649 1560 29 Dec 2023
58 4631 0259 8226 28 Dec 2023
57 2758 3919 0804 27 Dec 2023
56 5916 0139 8241 26 Dec 2023
55 9643 8321 4779 25 Dec 2023
54 1765 9183 2326 24 Dec 2023
53 4537 3895 8863 23 Dec 2023
52 5614 9865 3046 22 Dec 2023
51 3748 8501 9236 21 Dec 2023
50 2059 6521 7247 20 Dec 2023
49 4972 6350 1537 19 Dec 2023
48 0146 2816 6475 18 Dec 2023
47 7483 4954 0568 17 Dec 2023
46 5392 4116 9605 16 Dec 2023
45 6815 1946 3217 15 Dec 2023
44 8237 5346 1625 14 Dec 2023
43 2780 1342 5791 13 Dec 2023
42 4758 1536 7482 12 Dec 2023
41 0594 4251 1736 11 Dec 2023
40 3482 1036 9357 10 Dec 2023
39 7614 5046 6982 09 Dec 2023
38 9805 1643 7128 08 Dec 2023
37 6242 5347 4783 07 Dec 2023
36 5734 1739 2146 06 Dec 2023
35 4245 1945 6424 05 Dec 2023
34 8645 5412 6098 04 Dec 2023
33 7856 6329 7953 03 Dec 2023
32 3962 6438 5721 02 Dec 2023
31 0748 2541 3487 01 Dec 2023
30 1929 2240 0402 30 Nov 2023
29 2463 1326 4260 29 Nov 2023
28 9172 8063 7342 28 Nov 2023
27 0409 6025 1230 27 Nov 2023
26 3984 1851 9317 26 Nov 2023
26 6202 2385 2350 25 Nov 2023
25 7903 3367 3425 24 Nov 2023
24 5913 2638 3746 23 Nov 2023
23 9632 3184 0127 22 Nov 2023
21 3019 0278 7210 21 Nov 2023
20 4802 0300 4149 20 Nov 2023
19 9278 2425 8124 19 Nov 2023
18 7162 2747 4020 18 Nov 2023
17 3578 5216 0322 17 Nov 2023
16 8173 1324 8460 16 Nov 2023
15 1493 8245 6547 15 Nov 2023
14 2065 8245 5424 14 Nov 2023
13 9173 1537 2648 13 Nov 2023
12 4112 8245 8346 12 Nov 2023
11 7156 2863 4275 11 Nov 2023
10 9078 3402 7174 10 Nov 2023
9 3457 1460 2483 9 Nov 2023
8 2867 3513 6125 8 Nov 2023
7 9071 8426 9781 7 Nov 2023
6 6362 7194 0250 6 Nov 2023
5 5801 2501 5263 5 Nov 2023
4 1874 1560 6408 4 Nov 2023
3 0304 1235 5381 3 Nov 2023
2 9956 0368 1324 2 Nov 2023
1 2314 5462 4130 1 Nov 2023

Uluwatulottery Odyssey: Where Tradition, Community, and Digital Prowess Converge in Lottery Magic

Lotteries have transcended mere chance-based entertainment, evolving into a global phenomenon that tantalizes with the promise of financial windfalls. Amidst the plethora of lottery options, Uluwatulottery emerges as a captivating maverick in the gaming landscape. This article embarks on an exploration of the Uluwatulottery market, unveiling its idiosyncrasies, widespread appeal, and the enchanting tapestry it weaves for participants.

Uluwatulottery, christened after the picturesque Uluwatu region, captivates attention for its avant-garde gaming approach. Unlike conventional lotteries, Uluwatulottery intertwines threads of cultural opulence and community engagement, transforming it from a mere game of chance into a holistic experience.

Uluwatulottery's meteoric rise extends far beyond the confines of the Uluwatu region, resonating on a global scale. The fusion of cultural eminence, communal engagement, and digital accessibility beckons a diverse congregation of lottery aficionados. International players are enticed not solely by the prospect of monetary triumph but also by the enriching odyssey inherent in Uluwatulottery participation.

In the kaleidoscopic realm of lotteries, Uluwatulottery distinguishes itself by offering an odyssey beyond the mere pursuit of prizes. Its commitment to cultural symphony, communal involvement, and digital alchemy positions it as a luminary in the market. As Uluwatulottery continues its ascent, it stands as a paragon for other lotteries, beckoning them to explore the fusion of entertainment, social responsibility, and cultural enchantment.